Hi,
I am using eMD_ICM20648_20948_v1_3 software for application. I enabled the Basic Activity Classification (BAC) and IMU showed the accurate data for 1 week but after that it is showing "DRIVING" while unit is fixed at one position.
LinearAcc 0.01075, 0.00273, -0.31035, 70
LinearAcc 0.01064, 0.00272, 0.23552, 70
LinearAcc 0.01053, 0.00270, 0.23553, 70
LinearAcc 0.01041, 0.00270, 0.23553, 70
LinearAcc 0.01028, 0.00269, 0.23551, 71
LinearAcc 0.01016, 0.00270, 0.23549, 70
LinearAcc 0.01005, 0.00270, 0.23549, 70
LinearAcc 0.00994, 0.00269, 0.23548, 70
LinearAcc 0.00984, 0.00269, 0.23543, 70
LinearAcc 0.00974, 0.00269, 0.23533, 71
LinearAcc 0.00963, 0.00270, 0.23522, 70
Enter Drive
Exit Still
LinearAcc 0.00940, 0.00277, 0.23497, 31
LinearAcc 0.00927, 0.00279, 0.23481, 70